Utvärdering av analysmetoder för detektering av mikrober.
dc.contributor.author | Sehdo, Sara | |
dc.contributor.department | Chalmers tekniska högskola / Institutionen för biologi och bioteknik | sv |
dc.contributor.examiner | Larsson, Christer | |
dc.contributor.supervisor | Olsson, Yvonne | |
dc.date.accessioned | 2020-08-07T09:05:23Z | |
dc.date.available | 2020-08-07T09:05:23Z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | sv |
dc.description.abstract | Surface coatings are widely used both by individuals and companies. To avoid problems such as bacterial growth, which will result in the disposal of the coating, a need to monitor the growth arises. The focus of this study is comparing three different methods to detect microorganisms, two of the ATP-detection versions (LuciPac and QG21S) and one with culturing microbes, where three different agar media are used. Before evaluating the methods, an inoculum had to be composed using wastewater from production. The goal is to reach an understanding regarding which of these are the best to use depending on the user’s objective. The result of the paper is that depending on the economic situation the preferred method will differ. Agar is recommended to always be used as it can detect spores which the ATP-methods cannot, thus making it a necessity in contaminationdetection, though it takes at least 24h getting a result. Both ATP-methods takes about 5-10 minutes before receiving a result. While LuciPac is the cheaper version of ATP-detection it is also lacking in detecting all the ATP in samples and cannot be used with pigmented coatings. However, as QG21S is a thorough method it is expensive, hence recommended to be used sparingly. It can also detect microbes in pigmented coatings and should therefore be use with those. This report is written in Swedish. English title: "Evaluation of analytical methods for detection of microbes". | sv |
dc.identifier.coursecode | BBTX02 | sv |
dc.identifier.uri | https://hdl.handle.net/20.500.12380/301440 | |
dc.language.iso | swe | sv |
dc.setspec.uppsok | LifeEarthScience | |
dc.subject | Paint | sv |
dc.subject | Coatings | sv |
dc.subject | Microorganisms | sv |
dc.subject | ATP-tests | sv |
dc.subject | Agar-tests | sv |
dc.title | Utvärdering av analysmetoder för detektering av mikrober. | sv |
dc.type.degree | Examensarbete på grundnivå | sv |
dc.type.uppsok | M |
Ladda ner
License bundle
1 - 1 av 1
Hämtar...
- Namn:
- license.txt
- Storlek:
- 1.14 KB
- Format:
- Item-specific license agreed upon to submission
- Beskrivning: